Dihybrid Cross
-
Inheriting two traits
| x | YR | Yr | yR | yr |
|---|---|---|---|---|
| YR | YYRR | YYRr | YyRR | YyRr |
| Yr | YYRr | YYrr | YyRr | Yyrr |
| yR | YyRR | YyRr | yyRR | yyRr |
| yr | YyRr | Yyrr | yyRr | yyrr |
| 9:3:3:1 | ||||
| Law of independent assortment |
How to cross punnett square
-
FOIL
- First
- Outside
- Inside
- Last
-
Set up genotype for both parents
-
Cross it and show all combinations
-
Wolves problem
- Legend
- B - Brown eyes
- b - Blue eyes
- G - Grey coat
- g - Black coat
- P Gen
- Blue eye grey (black mother) - bbGg
- Other wolf - BbGg
- Cross
- bbGg * BbGg
| x | bG | bg | bG | bg |
| --- | ---- | ---- | ---- | ---- |
| BG | BbGG | BbGg | BbGG | BbGg |
| Bg | BbGg | Bbgg | BbGg | Bbgg |
| bG | bbGG | bbGg | bbGG | bbGg |
| bg | bbGg | bbgg | bbGg | bbgg |
Phenotypic Ratio
- bbGg * BbGg
- Legend
-
BG
- 6
-
Bg
- 2
-
bG
- 6
-
bg
- 2
-
Rabbit Problem
- Legend
- H - grey hair
- h - white hair
- E - black eyes
- e - red eyes
- P Gen
- Father
- HHee
- Mother
- hhEe
- Father
- Cross
- HHee * hhEe
- Legend
| x | He | He | He | He |
|---|---|---|---|---|
| hE | HhEe | HhEe | HhEe | HhEe |
| he | Hhee | Hhee | Hhee | Hhee |
| hE | HhEe | HhEe | HhEe | HhEe |
| he | Hhee | Hhee | Hhee | Hhee |
| Phenotypic Ratio |
- HE
- 8
- He
- 8